City
|
River
|
Country
| |
» Alexandria | - Nile | - Egypt | |
»Amsterdam | - Amsel | - Netherlands | |
» Baghdad | - Tigris | - Iraq | |
» Bangkok | - Menam | - Thailand | |
» Basra | - Eupharates and Tigris | - Iraq | |
» Belgrade | - Danube | - Serbia | |
» Berlin | - Spree | - Germany | |
» Bonn | - Rhine | - Germany | |
» Bristol | - Avon | - England | |
» Brussels | - Seine | - Belgium | |
» Budapest | - Danube | - Hungary | |
» Cairo | - Nile | - Egypt | |
» Chittagong | - Karnaphuli | - Bangladesh | |
» Colombo | - Kaliganga | - Sri Lanka | |
» Cologne | - Rhine | - Germany | |
» Dublin | - Liphi | - Ireland | |
» Glasgow | - Clyde | - Scotland | |
» Hamburg | - Elbe | - Germany | |
» Karachi | - Indus | - Pakistan | |
» Khartoum | - Nile | - Sudan | |
» Lahore | - Ravi | - Pakistan | |
» Lisbon | - Tagus | - Portugal | |
» Liverpool | - Mersey | - England | |
» London | - Thames | - England | |
» Montreal | - Ottawa | - Canada | |
» Moscow | - Moskva | - Russia | |
» New York | - Hudson | - USA | |
» Paris | - Seine | - France | |
» Philadelphia | - Delawara | - USA | |
» Prague | - Vitava | - Czechoslovakia | |
» Quebec | - St. Lawrence | - Canada | |
» Rome | - Tiber | - Italy | |
» Shanghai | - Yangtze-Kiang | - China | |
» Stalingrad | - Volga | - Russia | |
» Tokyo | - Sumida | - Japan | |
» Vienna | - Danube | - Austria | |
» Warsaw | - Vistula | - Poland | |
» Washington | - Potamac | - USA | |
» Yangoon | - Irawadi | - Myanmar |
Current Affairs for IAS, UPSC, PCS, IBPS, SSC, Railways and Competition Exams of India
Reviside Cites And Countries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment