Cricket | - | Pitch: 20.12 meters. Bat: 96.5 cm length and 10.8 cm width. Ball: 155.9 to 163 grams. |
|
» Football | - | Field: 100 x 64 m to 110 x 75 m. | |
» Volleyball | - | Court: 18 m x 9 m. Net: 9.5 m x 1 m x 2.43 m. |
|
» Hockey | - | Field: 100 x 55 yards to 100 x 60 yards. Ball: 5.50 ounces to 5.75 ounces |
|
» Badminton | - | Court: 13.40 m x 5.18 m. Net: 1.524 m high. Shuttle: 4.73 to 5.50 gms. |
|
» Table Tennis | - | Table: 275 cm x 152.5 cm, 76 cm above the ground (floor). Ball: 37.2 to 38.2 millimeter (diameter); 9.40 to 9.53 gms. |
|
» Lawn Tennis | - | Court: 23.77 x 8.23 meters. Ball: 56.7 gms to 58.5 gms. (weight); 6.35 cm to 6.67 cms (diameter). |
|
» Khokho | - | Field: 34 x 10 m to 34 x 16 meters. | |
» Kabaddi | - | Field: 13 x 10 meters. | |
» Marathon Race | - | Route Length: 42,195 m-26 miles, 385 yards. | |
» Derby Course | - | Route length: 2400 meters (or) 11/2 miles. |
Current Affairs for IAS, UPSC, PCS, IBPS, SSC, Railways and Competition Exams of India
Measurements of different Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment