Country
|
Currency
| |
| » India | - Rupee |
|
| » Israel | - Shekel |
|
| » Japan | - Yen |
|
| » Russia | - Rouble |
|
| » U.K. | - Pound Sterling |
|
| » U.S.A | - Dollar |
|
| » Afghanistan | - Afghani | |
| » Algeria | - Algeria Dinar | |
| » Angola | - New Kwanza | |
| » Armenia | - Dram | |
| » Austria | - Schilling | |
| » Argentina | - Peso | |
| » Australia | - Australian Dollar | |
| » Azerbaijan | - Manat | |
| » Bahrain | - Dinar | |
| » Bangladesh | - Taka | |
| » Bhutan | - Ngultrum | |
| » Brazil | - Cruzeiro Real | |
| » Bulgaria | - Lev | |
| » China | - Yuan/Renminbi | |
| » Columbia | - Peso | |
| » Costa Rica | - Colon | |
| » Croatia | - Kuna | |
| » Cuba | - Peso | |
| » Cyprus | - Cyprus pound | |
| » Czech Republic | - Koruna | |
| » Denmark | - Krone | |
| » Egypt | - Egyptian Pound | |
| » Georgia | - Lari | |
| » Ghana | - Cedi | |
| » Hungary | - Forint | |
| » Indonesia | - Rupiah | |
| » Iran | - Rial | |
| » Iraq | - Iraqi Dinar | |
| » Kazakhstan | - Tenge | |
| » Korea | - Won | |
| » Kuwait | - Kuwaiti Dinar | |
| » Malaysia | - Ringgit | |
| » Mexico | - Peso | |
| » Mongolia | - Tugrik | |
| » Myanmar | - Kyat | |
| » Norway | - Krone | |
| » Russia | - Rouble | |
| » Saudi Arabia | - Riyal | |
| » Switzerland | - Swiss Franc | |
| » Thailand | - Bhat | |
| » Vatican City State | - Lira | |
| » Vietnam | - Dong | |
| » Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia and Spain, Belgium | - Euro |
Current Affairs for IAS, UPSC, PCS, IBPS, SSC, Railways and Competition Exams of India
Countries and Currencies
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment