Country | Parliament | |
» Afganistan | - Shora | |
» Algeria | - National Peoples Assembly | |
» Australia | - House of representative of senate | |
» Austria | - Austrian Parliament (National Council and Federal Council) | |
» Bangladesh | - Jatiya Sangsad | |
» Bhutan | - Tshogdu (National Assembly) | |
» Britain | - Parliament (Commons & Lords) | |
» China | - National People’s Congress | |
» Cuba | - National Assembly of people power | |
» Denmark | - Folketing | |
» Egypt | - People’s Assembly | |
» France | - National Assembly | |
» Germany | - Bundestag | |
» Greenland | - Landstraad | |
» Hungary | - National Assembly | |
» Iceland | - Althing | |
» India | - Parliament (Lok Sabha & Rajya Sabha) | |
» Iran | - Majlis | |
» Iraq | - National Assembly | |
» Israel | - Knesset | |
» Japan | - Diet | |
» Kuwait | - National Assembly | |
» Libya | - General People’s Congress | |
» Maldives | - Majlis | |
» Myanmar | - People’s Assembly | |
» Nepal | - National Panchayat | |
» Netherlands | - States General | |
» Norway | - Sterling | |
» Pakistan | - National Assembly | |
» Poland | - Sejm | |
» Russia | - State Duma | |
» Srilanka | - National State | |
» South Africa | - House of Assembly | |
» Sweden | - Riksdag | |
» Switzerland | - Federal Assembly | |
» Sudan | - National Assembly | |
» Uzbekistan | - Oliy Majlis | |
» USA | - Congress | |
» Vietnam | - National Assembly |
Current Affairs for IAS, UPSC, PCS, IBPS, SSC, Railways and Competition Exams of India
Countries - Parliaments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment